ALP
                                                                                              
A1- NORTH EUROPEAN DIRECT SERVICE (Istanbul, Gemlik, Izmir direct)
  Voyage No İzmir Gemlik İstanbul Le Havre Felixstowe Hamburg Antwerp Bremerhaven Rotterdam
MSC CHRISTINA 48R 7/3 9/3 11/3 19/3 20/3 22/3 24/3 25/3 26/3
MSC ROSSELLA 196R 14/3 16/3 18/3 26/3 27/3 29/3 31/3 1/4 2/4
MSC REBECCA 865R 21/3 23/3 25/3 2/4 3/4 5/4 7/4 8/4 9/4
MSC KERRY 211R 28/3 30/3 1/4 9/4 10/4 12/4 14/4 15/4 16/4
A2- NORTH EUROPEAN DIRECT SERVICE (Mersin direct)
  Voyage No Mersin Haifa Valencia Antwerp Le Havre Rotterdam Bremerhaven Hamburg
MSC INGRID 673R 6/3 7/3 13/3 18/3 21/3 22/3 22/3 22/3
MSC LINZIE 661R 13/3 14/3 20/3 25/3 28/3 29/3 29/3 29/3
MSC NERISSA 559R 20/3 21/3 27/3 1/4 4/4 5/4 5/4 5/4
MSC ELENI 561R 27/3 28/3 3/4 8/4 11/4 12/4 12/4 12/4
A3- NORTH EUROPEAN DIRECT SERVICE (Mersin)
  Voyage No Mersin Napoli Felixstowe Antwerp Barcelona Beirut
MSC TINA  32R 4/3 7/3 14/3 16/3 22/3 29/3
MSC DRESDEN 11R 11/3 14/3 21/3 23/3 29/3 5/4
MSC MANDY 21R 18/3 21/3 28/3 30/3 5/4 12/4
MSC NATALIA 41R 25/3 28/3 4/4 6/4 12/4 19/4
B1- EXPRESS NORTH EUROPE DIRECT SERVICE (Gebze, Istanbul ,Gemlik direct)
  Voyage No Gebze İstanbul Gemlik Felixstowe Antwerp
MSC MARIA PIA 76R 1/3 3/3 4/3 11/3 13/3
MV SANTA CELINA 13R 7/3 8/3 10/3 18/3 19/3
MSC SOPHIE 347R 14/3 15/3 17/3 25/3 26/3
MSC MARIA PIA 77R 21/3 22/3 24/3 1/4 2/4
B2- EXPRESS NORTH EUROPE DIRECT SERVICE  (Izmir direct)
  Voyage No İzmir Felixstowe Antwerp
MV NORTHERN DIGNITY 01R 2/3 10/3 11/3
MSC HAILEY 36R 9/3 17/3 18/3
MSC DİDEM 812R 18/3 26/3 27/3
MV NORTHERN DIGNITY 02R 23/3 31/3 1/4
C- WEST MED SERVICE (Istanbul, Gemlik and Izmir direct)
  Voyage No İstanbul Gebze Gemlik İzmir Valencia Barcelona
MSC NİLGÜN 56R 7/3 9/3 10/3 12/3 17/3 19/3
MSC M.LAURA 106R 14/3 16/3 17/3 19/3 24/3 26/3
MSC ELENA 76R 21/3 23/3 24/3 26/3 31/3 2/4
MSC NİLGÜN 57R 28/3 30/3 31/3 2/4 7/4 9/4
D- FAR EAST SERVICE (TIGER SERVICE) (Istanbul direct)
  Voyage No İstanbul Gioia Tauro Jeddah Jebel Ali Singapore Quingdao Busan Shanghai Ningbo Hong Kong Chiwan
MSC RANIA T1009A 3/3 7/3 14/3 20/3 28/3 4/4 6/4 8/4 10/4 13/4 15/4
NORTHEN JUPITER T1010A 10/3 14/3 21/3 27/3 4/4 11/4 13/4 15/4 17/4 20/4 22/4
NORTHEN JUBILEE T1011A 17/3 21/3 28/3 3/4 11/4 18/4 20/4 22/4 24/4 27/4 29/4
MSC VALENCIA T1012A 24/3 28/3 4/4 10/4 18/4 25/4 27/4 29/4 1/5 4/5 6/5
E1- ADRIATIC SERVICE (Gemlik and Istanbul direct )
  Voyage No İzmir Gemlik İstanbul Gioia Tauro Trieste Koper Ravenna Venice
MV BF IPANEMA 5R 2/3 4/3 5/3 8/3 11/3 12/3 13/3 14/3
MSC MIA SUMMER 101R 9/3 11/3 12/3 15/3 18/3 19/3 20/3 21/3
MV BF IPANEMA 7R 16/3 18/3 19/3 22/3 25/3 26/3 27/3 28/3
MSC MIA SUMMER 102R 23/3 25/3 26/3 29/3 1/4 2/4 3/4 4/4
E2- ADRIATIC SERVICE (İzmir direct, Far East cargoes(Via Gioia Tauro) are being loaded
  Voyage No İzmir Piraeus Venice Ancona Ravenna
MSC ADELE 689R 4/3 10/3 17/3 20/3 21/3
MSC ACCRA 29R 11/3 17/3 24/3 27/3 28/3
MSC AUGUSTA 695R 18/3 24/3 31/3 3/4 4/4
MSC ADELE 690R 25/3 31/3 7/4 10/4 11/4
E3- ADRIATIC SERVICE (Mersin direct)
  Voyage No Mersin  Alexandria Ravenna Venice Trieste Koper Gioia Tauro
MSC GIORGIA 151R 1/3 2/3 8/3 9/3 10/3 11/3 13/3
MSC ANTONIA 117R 8/3 9/3 15/3 16/3 17/3 18/3 20/3
MSC MIRELLA 102R 15/3 16/3 22/3 23/3 24/3 25/3 27/3
MSC GIORGIA 152R 22/3 23/3 29/3 30/3 31/3 1/4 3/4
F- ISRAEL SERVICE (Izmir direct)
  Voyage No İstanbul Gemlik İzmir Haifa Ashdod Alexandria İstanbul Novorossiysk Constantza
MV SANTA MONICA 43R 2/3 3/3 5/3 7/3 9/3 11/3 13/3 16/3 18/3
MSC EDITH 57R 9/3 10/3 12/3 14/3 16/3 18/3 20/3 23/3 25/3
MSC MARYLENA 98R 16/3 17/3 19/3 21/3 23/3 25/3 27/3 30/3 1/4
MV SANTA MONICA 45R 23/3 24/3 26/3 28/3 30/3 1/4 3/4 6/4 8/4
G- USA NORTH ATLANTIC SERVICE (Izmir, Istanbul Gemlik, Mersin  via Valencia)
  Voyage No Mersin İstanbul Gemlik İzmir Valencia Bost Nyk Balt Norfolk Charleston
MSC DARTFORD 927R 6/3 7/3 10/3 12/3 21/3 30/3 2/4 4/4 6/4 10/4
MSC SWEDEN 928R 13/3 14/3 17/3 19/3 28/3 6/4 9/4 11/4 13/4 17/4
MSC KIM 6R 20/3 21/3 24/3 26/3 4/4 13/4 16/4 18/4 20/4 24/4
MSC DALTON 14R 27/3 28/3 31/3 2/4 11/4 20/4 23/4 25/4 27/4 1/5
H- SOUTH AMERICA SERVICE (Istanbul, Gemlik, Izmir,  Mersin via Barcelona)
  Voyage No Mersin İstanbul Gemlik İzmir Valencia Barcelona Salvador Rio de Janeiro Paranagua Rio Grande Santos
MSC GEMMA 13R 6/3 7/3 10/3 12/3 23/3 24/3 2/4 5/4 9/4 11/4 13/4
MSC HONG KONG 13R 13/3 14/3 17/3 19/3 30/3 31/3 9/4 12/4 16/4 18/4 20/4
MSC SEATTLE 14R 20/3 21/3 24/3 26/3 6/4 7/4 16/4 19/4 23/4 25/4 27/4
MSC ADRIATIC 9R 27/3 28/3 31/3 2/4 13/4 14/4 23/4 26/4 30/4 2/5 4/5
I- USA SOUTH ATLANTIC GULF AND MEXICO SERVICE (Izmir, Istanbul, Gemlik, Mersin via Barcelona)
  Voyage No Mersin İstanbul Gemlik İzmir Barcelona Veracruz Altamira Houston New Orl P.Ever Freeport
MSC DARTFORD 927R 6/3 7/3 10/3 12/3 25/3 14/4 15/4 19/4 21/4 23/4 24/4
MSC SWEDEN 928R 13/3 14/3 17/3 19/3 1/4 21/4 22/4 26/4 28/4 30/4 1/5
MSC BENEDETTA 30R 20/3 21/3 24/3 26/3 8/4 28/4 29/4 3/5 5/5 7/5 8/5
MSC UGANDA 19R 27/3 28/3 31/3 2/4 15/4 5/5 6/5 10/5 12/5 14/5 15/5
J- USA, CANADA SERVICE (Izmir, Istanbul, Gemlik, Mersin via Valencia)
  Voyage No Mersin İzmir Gemlik İstanbul Valencia* Montreal Toronto
MSC SANDRA 285R 6/3 7/3 9/3 11/3 24/3 4/4 7/4
MSC ANIELLO 247R 13/3 14/3 16/3 18/3 31/3 11/4 14/4
MSC ALYYSSA 23R 20/3 21/3 23/3 25/3 7/4 18/4 21/4
MSC DYMPHNA 129R 27/3 28/3 30/3 1/4 14/4 25/4 28/4
K1- BLACK SEA SERVICE - BULGARIA SERVICE ( Izmir via Piraeus , Istanbul  direct )
  Voyage No İstanbul Burgaz Varna
MSC VOLOS 337A 6/3 9/3 11/3
MSC VOLOS 338A 13/3 16/3 18/3
MSC VOLOS 339A 20/3 23/3 25/3
MSC VOLOS 340A 27/3 30/3 1/4
K2- BLACK SEA SERVICE - GEORGIA SERVICE (Trabzon via Istanbul, Istanbul direct)
  Voyage No İstanbul Poti Trabzon
MSC ŞEBNEM 232R 6/3 8/3 9/3
MSC ŞEBNEM 233R 13/3 15/3 16/3
MSC ŞEBNEM 234R 20/3 22/3 23/3
MSC ŞEBNEM 235R 26/3 28/3 29/3
L- SOUTH AFRICA SERVICE (Istanbul, Gemlik via Le Havre)
  Voyage No Mersin İzmir Gemlik İstanbul Le Havre C.Town P.Elizabeth Durban
MSC LIBERTY 37R 6/3 7/3 9/3 11/3 22/3 9/4 11/4 13/3
MSC BARBARA 8R 13/3 14/3 16/3 18/3 29/3 16/4 18/4 20/3
MSC INDIPENDENCE 9R 20/3 21/3 23/3 25/3 5/4 23/4 25/4 27/3
MSC LORETTA 10R 27/3 28/3 30/3 1/4 12/4 30/4 2/5 3/4
M- AUSTRALIA SERVICE (Istanbul, Gemlik, Izmir, Mersin via Valencia)
  Voyage No Mersin İstanbul Gemlik İzmir Valencia Sydney Mel Adelaide Fremantle Taurenga Lyttelton Wellington
MSC NORA 41R 6/3 7/3 10/3 12/3 24/3 2/4 3/4 7/5 12/5 14/5 15/5 15/5
MSC BRASILIA 74R 13/3 14/3 17/3 19/3 31/3 9/4 10/4 14/5 19/5 21/5 22/5 22/5
MSC JENNY 7R 20/3 21/3 24/3 26/3 7/4 16/4 17/4 21/5 26/5 28/5 29/5 29/5
MSC MONICA 132R 27/3 28/3 31/3 2/4 14/4 23/4 24/4 28/5 2/6 4/6 5/6 5/6
N- ANTALYA SERVICE
  Voyage No Antalya Mersin Gioia Tauro
MSC PERLE 138R 5/3 7/3 9/3
MV S.FRANCISCO 18R 12/3 14/3 16/3
MSC PERLE 139R 19/3 21/3 23/3
MV S.FRANCISCO 19R 26/3 28/3 30/3
O- NORTH AFRICA SERVICE (VIA VALENCIA)  PS service C
P- WEST AFRICA SERVICE  (VIA FREEPORT AND LAS PALMAS) PS service A
Q- EAST AFRICA SERVICE  (VIA JEDDAH) PS service D
R- SOUTH AMERICA PACIFIC COAST SERVICE (VIA VALENCIA AND FREEPORT) PS service C
S- SOUTH AMERICA ,CARABIAN SERVICE (VIA VALENCIA AND VERACRUZ)  PS service C
T- USA PACIFIC SERVICE (VIA VALENCIA AND FREEPORT) PS service C
U- ARABIAN GULF SERVICE (VIA JEDDAH) PS service D
V- IRELAND AND SCANDINAVIAN SERVICE (VIA ANTWERP) PS service A
Schedule is subject to change without notice
Please kindly contact concerned liner for most updated schedule information.